Item properties
The Properties panel shows the details of whatever item you select in the Explorer — a scene, chapter, or part. These properties fold into the scene editor surface, so the information you keep about an item sits next to the writing.
Properties are optional. A scene needs nothing here to be written; fill in only what helps you stay oriented.
Scene properties
| Field | What it's for |
|---|---|
| Title | The scene's name |
| Synopsis | A short summary of what happens |
| Status | Where the scene stands in your workflow (see below) |
| Goal | What the point-of-view character wants in the scene |
| Conflict | What stands in the way |
| Outcome | How the scene resolves |
| POV type | A free-text label for the narrative viewpoint (e.g. first person, third limited) |
| POV character | The character whose perspective the scene is told from |
| Location | Where the scene takes place |
| Emotional tone | The scene's dominant emotion |
| Characters | The cast present in the scene |
| Plotlines | Which threads this scene carries |
| Tags | Markers for grouping and filtering |
| AI guidance | Instructions for the AI assistant when it works on this scene |
| Author notes | Private notes, never shown to the AI |
| Word count, Created, Updated | Read-only stats for the scene |
A scene's present characters (its cast) and POV live with the scene, so a version restore brings the text and its cast back together. Tags and POV are saved with the scene file. The POV character and cast fields only pick from characters that already exist in your Book Wiki — creating a new character is a separate step, done in the wiki itself.
Chapter and part properties
Chapters and parts carry different fields, reflecting their different roles in the outline. Neither has a Status field — only scenes do (see below).
Chapter
| Field | What it's for |
|---|---|
| Title | The chapter's name |
| Description | A short description of the chapter |
| Summary | A longer summary of what happens |
| POV type | A free-text label for the narrative viewpoint |
| POV character | The character the chapter's perspective defaults to |
| Location | Where the chapter is set |
| Tone | The chapter's emotional tone |
| Tags | Markers for grouping and filtering |
| AI guidance | Instructions for the AI assistant when it works on this chapter |
| Author notes | Private notes, never shown to the AI |
| Created, Updated | Read-only timestamps |
Part
| Field | What it's for |
|---|---|
| Title | The part's name |
| Description | A short description of the part |
| Synopsis | A summary of what happens across the part |
| Theme | The part's central theme |
| Conflict | The part's central conflict |
| Tags | Markers for grouping and filtering |
| AI guidance | Instructions for the AI assistant when it works on this part |
| Author notes | Private notes, never shown to the AI |
| Created, Updated | Read-only timestamps |
Containers carry the same descriptive basics as scenes so a plan stays readable at every level.
Scene status
Status tracks how far along a scene is, and the same value shows in the tree next to the item. You can filter the Explorer by status to see what still needs work. Setting a status never changes your manuscript text.
| Status | Meaning |
|---|---|
| Outline | An initial plan or placeholder |
| Draft | A first version is written |
| Revision | The text is being worked on |
| Final | The scene is done |
Tags
A tag is a single marker — a name and a color — shared across the whole project. Assign tags to scenes, chapters, parts, and other items; their colors appear as dots in the tree, and you can filter everything by a tag. There is no separate color system; the one tag is the marker. See Search for tag-based filtering.